Details
Date | Time | League | Season | Best Offense | Best Defense |
---|---|---|---|---|---|
October 10, 2018 | 7:00 pm | Indoor Hurling | Fall 2018 | Leon | Lawrence |
Recap
With a pregame rallying cry of “Go, Nuts!” it seemed, after the first three minutes, that the Nutmeggers were poised to upset the likewise undefeated Panthers. Early control of possession and artful shot selection meant that they were always ahead of the fast-break rushing style of the Panthers. The Panthers were able to turn it around well inside the first period by continuously exposing the nearly non-existent Nutmegger back lines with sharp ball movement. The moments of exposure in the back field saw the Panthers repeatedly go Route 1 and rack up a considerable lead.
The first period ended on a lopsided scoreline of 11-3 and some serious team-talks were underway during the break. Panthers’ Captain, Sean, opted for more of an attacking midfield role and facilitated numerous scores for his side as well as notching a few of his own. Lawrence was a mobile outlet for Sean as well as a determined clean-up artist who defended from the front. In a similar bid for field advantage, John, the Nutmeggers’ Captain, reorganized their side to feature a more dedicated goalkeeping setup and hared afield for his own scores to good effect.
The Nutmeggers’ strategy adjustment meant they were able to claw back a number of scores but, by the end of the second period, the gap had widened further to 21-10 in favor of the Panthers. The Panthers appeared to adopt a mentality favored by some other Cats of hurling fame and, with one foot on the accelerator and the other on the necks of their opponents, truly put the game to rest. Erstwhile footballer, Ciaran, was denied two goals on could-have-been-measured-with-calipers margins while Leon popped up all over the field swinging heavy timber.
The Nutmeggers did not go down without a fight, managing to double their score from the previous two periods. Laura provided incredible defensive pressure while Bee batted cleanup at the goalmouth, notching her first scores of the League. John knuckled-down and was seemingly everywhere at once both offensively and defensively while Morgan and Chris sought to make themselves available up top. Ultimately for the Panthers, however, the final on field trio of Aaron, Sean and Leon combined for 15 scores which proved to be a bridge too far.
Despite the unflattering scoreline, the match was intensely competed and both teams deserve congratulations for their performance. The Panthers remain undefeated heading into Round 2, but we’re a long way from the Final yet, stay tuned!
0 | 0 |
37 | 20 |
21 | 12 |
73 | 68 |
11 | 10 |
11 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Player | 1' | |
Player | 2' | |
2' | 14. John | |
12. Sean | 3' | |
12. Sean | 3' | |
12. Sean | 4' | |
30. Leon | 4' | |
5' | 29. Chris | |
12. Sean | 6' | |
6' | Morgan | |
12. Sean | 7' | |
12. Sean | 7' | |
30. Leon | 7' | |
12. Sean | 8' | |
8' | 14. John | |
8' | 14. John | |
8' | 14. John | |
9' | 14. John | |
12. Sean | 10' | |
10' | 14. John | |
17. Lawrence | 11' | |
30. Leon | 11' | |
12' | 14. John | |
Player | 13' | |
17. Lawrence | 13' | |
13' | 14. John | |
13' | 14. John | |
13' | 14. John | |
12. Sean | 14' | |
17. Lawrence | 14' | |
Player | 15' | |
17. Lawrence | 15' | |
Player | 16' | |
16' | 14. John | |
16' | 14. John | |
16' | 29. Chris | |
Player | 17' | |
Player | 17' | |
30. Leon | 17' | |
17' | 14. John | |
Player | 18' | |
17. Lawrence | 18' | |
18' | 14. John | |
Player | 20' | |
Player | 21' | |
Player | 21' | |
21' | 14. John | |
21' | 14. John | |
12. Sean | 22' | |
17. Lawrence | 22' | |
Ciaran | 22' | |
12. Sean | 23' | |
23' | 29. Chris | |
Player | 24' | |
17. Lawrence | 24' | |
24' | 14. John | |
24' | 29. Chris | |
24' | Morgan | |
12. Sean | 25' | |
Player | 25' | |
17. Lawrence | 25' | |
17. Lawrence | 26' | |
26' | 14. John | |
Player | 27' | |
27' | Morgan | |
30. Leon | 29' | |
30. Leon | 29' | |
Player | 30' | |
Player | 30' | |
31' | 14. John | |
31' | 14. John | |
31' | 29. Chris | |
Player | 32' | |
12. Sean | 33' | |
Player | 33' | |
30. Leon | 33' | |
33' | 14. John | |
33' | 14. John | |
17. Lawrence | 34' | |
Player | 36' | |
Player | 36' | |
36' | 29. Chris | |
36' | 29. Chris | |
12. Sean | 37' | |
12. Sean | 37' | |
Player | 37' | |
Player | 38' | |
30. Leon | 38' | |
12. Sean | 39' | |
12. Sean | 39' | |
40' | 14. John | |
40' | 14. John | |
40' | 14. John | |
Player | 41' | |
30. Leon | 41' | |
30. Leon | 41' | |
42' | 8. Bee | |
12. Sean | 43' | |
43' | 14. John | |
12. Sean | 44' | |
Player | 44' | |
44' | 8. Bee | |
12. Sean | 45' | |
12. Sean | 45' | |
12. Sean | 45' | |
30. Leon | 45' |
Venue
Tacoma Soccer Center |
---|
2610 E Bay St, Tacoma, WA 98421, USA |