Details
Date | Time | League | Season | Best Offense | Best Defense |
---|---|---|---|---|---|
September 26, 2018 | 7:00 pm | Indoor Hurling | Fall 2018 | Clint | Morgan |
Recap
The Lumberjacks started chopping at the scoreboard immediately after the throw-in, notching two quick scores in the first minute. The Nutmeggers rallied, after a grinding run by their acting sweeper-keeper, John, to level it just minutes later. The tone was well set for this match with scores see-sawing at a moment’s notice. Brilliant defensive action coupled cleanly with creative offensive play to keep attendees on their seat-edges.
The first period ended with the Nutmeggers holding the narrowest possible lead at one. After the break, teams went after each other with newly minted strategies that crashed thunderously with the same intensity and outcomes as in the first period. Lumberjacks captain, Clint, sustained a minor ankle injury during the second period but was able to work through it. Both benches were substituting with rapid-fire intensity, seeking the slimmest of advantages with which to open a lead.
The second period closed with the Lumberjacks making up just enough ground to end even. Attrition and fatigue began to set in quickly upon the restart of the final period. Clint sustained another ankle hit while scrambling heroically on the boards against two defenders. He was ultimately put out of commission for several critical minutes and the Nutmeggers took the opportunity provided and pounced.
With fantastic hold-up and combination play, the Nutmeggers were able to extend their once tenuous lead to 5 points in the closing minutes and maintained the lead at the final buzzer. A great first round match and a clear challenge laid for future encounters.
CORRECTION: Initial reports had the 2nd period score incorrect.
0 | 0 |
24 | 20 |
18 | 13 |
57 | 49 |
7 | 21 |
8 | 5 |
0 | 0 |
0 | 0 |
2 | 0 |
Timeline
14. John | 1' | |
1' | 25. Kris | |
1' | 42. Clint | |
1' | 42. Clint | |
Morgan | 3' | |
14. John | 3' | |
3' | 3. Kurt | |
14. John | 4' | |
4' | 9. Nash | |
4' | 42. Clint | |
Nic | 5' | |
14. John | 5' | |
14. John | 8' | |
8' | 9. Nash | |
14. John | 9' | |
29. Chris | 10' | |
10' | 11. Kevin | |
14. John | 12' | |
12' | 11. Kevin | |
14. John | 13' | |
13' | 42. Clint | |
14. John | 14' | |
14. John | 14' | |
14. John | 15' | |
15' | 25. Kris | |
29. Chris | 16' | |
14. John | 16' | |
14. John | 16' | |
16' | 11. Kevin | |
16' | 11. Kevin | |
18' | 11. Kevin | |
18' | 42. Clint | |
29. Chris | 19' | |
Morgan | 19' | |
14. John | 19' | |
19' | 6. Mikki | |
14. John | 20' | |
20' | 11. Kevin | |
20' | 11. Kevin | |
33. Laura | 21' | |
14. John | 21' | |
21' | 11. Kevin | |
22' | 42. Clint | |
24' | 9. Nash | |
24' | 42. Clint | |
24' | 42. Clint | |
Nic | 25' | |
25' | 3. Kurt | |
25' | 42. Clint | |
14. John | 26' | |
26' | 42. Clint | |
26' | 42. Clint | |
Morgan | 27' | |
27' | 3. Kurt | |
27' | 25. Kris | |
29. Chris | 29' | |
Morgan | 29' | |
29' | 25. Kris | |
29. Chris | 30' | |
30' | 9. Nash | |
30' | 11. Kevin | |
31' | 42. Clint | |
Morgan | 32' | |
32' | 11. Kevin | |
32' | 11. Kevin | |
33' | 11. Kevin | |
14. John | 34' | |
14. John | 34' | |
34' | 11. Kevin | |
29. Chris | 35' | |
29. Chris | 35' | |
Morgan | 35' | |
35' | 11. Kevin | |
29. Chris | 36' | |
36' | 11. Kevin | |
36' | 11. Kevin | |
37' | 6. Mikki | |
29. Chris | 38' | |
38' | 9. Nash | |
38' | 9. Nash | |
38' | 25. Kris | |
38' | 11. Kevin | |
39' | 11. Kevin | |
14. John | 40' | |
40' | 11. Kevin | |
Nic | 41' | |
14. John | 41' | |
41' | 25. Kris | |
Morgan | 42' | |
14. John | 42' | |
42' | 42. Clint | |
42' | 42. Clint | |
29. Chris | 43' | |
Nic | 43' | |
14. John | 43' | |
43' | 25. Kris | |
29. Chris | 44' | |
29. Chris | 44' | |
44' | 9. Nash | |
44' | 25. Kris | |
29. Chris | 45' | |
29. Chris | 45' |
Venue
Tacoma Soccer Center |
---|
2610 E Bay St, Tacoma, WA 98421, USA |