Details
Date | Time | League | Season | Best Offense | Best Defense |
---|---|---|---|---|---|
October 17, 2018 | 7:00 pm | Indoor Hurling | Fall 2018 | Clint | Kevin |
Recap
With a combined 62 scores and 65 saves in 45 minutes of play, the Lumberjacks and Nutmegger’s drawn match under this week’s Wednesday Night Lights suffered no shortage of scintillating scenes.
Absorbing a near-continuous series of attacks in the opening minute and a half without conceding a goal, the Lumberjacks fought their way out to an early 6-2 lead. Lumberjacks keeper Kevin strung together 19 saves in the first 15 minutes – a new single period best. The Nutmegger’s kept pressing until attacker Bee put away a goal with 1 minute remaining in the 1st to pull things level at 11 before Kevin and Clint each squeezed one in before the buzzer.
Beginning 13-11 with the Lumberjacks out front, the second period never saw either team build a lead above 3 scores. Opposing attackers Clint and John canceled each other out at 7 goals apiece through the evening’s second 15 minutes, leaving the period to be settled elsewhere. The Lumberjacks recorded 8 defensive actions to the Nutmeggers’ 4 as Kris (credited for 14 this season and tied for first) and Nash (credited with 12 this season) took hold of league-leading spots on the stat board. Combined with Kevin’s save record and Clint leading scoring league-wide, the Lumberjacks are certainly a defense-heavy team with a serious edge. Not to be outdone, Laura put up one of the league’s biggest hits so far and Chris added 4 more. Unfortunately for the Nutmeggers, the latter also picked up a penalty 1:20 before the klaxon. Lumberjacks 21 – Nutmeggers 23 after 2.
The Nutmeggers successfully killed off the last 40 seconds of the penalty to start the 3rd. With 11 minutes remaining, the Nutmeggers’ Morgan was called for a penalty against the far wall. The blue ballers’ toothy penalty kill snatched 2 points despite the Lumberjacks’ player-advantage – reaching 3 shorthanded goals this season. However, the Lumberjacks managed to close the gap further. Successive series of goalmouth scraps saw Morgan, Chris, Clint, and Kris push the match to the wire with scores while Bee, Laura, Mikki, and Kurt continually hunted for their own late-game heroics. The Lumberjacks managed to keep the Nutmeggers scoreless through the last 2 minutes, netting 3 sliotars in the same time. A dying-seconds shot attempt was saved and sent right back into the Nutmeggers’ net by Kevin to snag the tying goal at the death.
Make sure you catch next week’s match as the already-clinching Panthers play host to a Lumberjacks squad still looking to secure their place the Tacoma Hound’s Indoor League Final!
0 | 0 |
31 | 31 |
49 | 16 |
56 | 87 |
21 | 15 |
14 | 10 |
0 | 0 |
0 | 0 |
0 | 4 |
Timeline
42. Clint | 1' | |
1' | 14. John | |
1' | 14. John | |
3. Kurt | 2' | |
42. Clint | 2' | |
11. Kevin | 3' | |
42. Clint | 3' | |
3' | 29. Chris | |
3' | 29. Chris | |
11. Kevin | 4' | |
11. Kevin | 4' | |
11. Kevin | 4' | |
11. Kevin | 4' | |
42. Clint | 4' | |
42. Clint | 4' | |
11. Kevin | 5' | |
42. Clint | 5' | |
5' | 29. Chris | |
5' | Morgan | |
25. Kris | 6' | |
25. Kris | 6' | |
11. Kevin | 6' | |
11. Kevin | 6' | |
42. Clint | 6' | |
6' | 14. John | |
11. Kevin | 7' | |
7' | 29. Chris | |
7' | 29. Chris | |
7' | 14. John | |
25. Kris | 8' | |
11. Kevin | 8' | |
8' | Morgan | |
8' | Nic | |
8' | 14. John | |
6. Mikki | 9' | |
11. Kevin | 9' | |
11. Kevin | 9' | |
11. Kevin | 9' | |
9' | 29. Chris | |
9' | 29. Chris | |
9' | 14. John | |
11. Kevin | 10' | |
42. Clint | 10' | |
10' | Morgan | |
11. Kevin | 11' | |
42. Clint | 11' | |
11' | 14. John | |
11' | 14. John | |
11. Kevin | 12' | |
11. Kevin | 12' | |
42. Clint | 12' | |
12' | 29. Chris | |
13' | 8. Bee | |
13' | 8. Bee | |
13' | 14. John | |
3. Kurt | 14' | |
11. Kevin | 14' | |
11. Kevin | 14' | |
11. Kevin | 14' | |
42. Clint | 14' | |
14' | 29. Chris | |
11. Kevin | 15' | |
11. Kevin | 15' | |
11. Kevin | 15' | |
42. Clint | 15' | |
15' | 14. John | |
15' | 14. John | |
6. Mikki | 16' | |
11. Kevin | 16' | |
42. Clint | 16' | |
16' | 29. Chris | |
16' | Morgan | |
11. Kevin | 17' | |
11. Kevin | 17' | |
17' | 29. Chris | |
17' | 14. John | |
17' | 14. John | |
42. Clint | 18' | |
42. Clint | 18' | |
18' | 14. John | |
18' | 14. John | |
11. Kevin | 19' | |
19' | 14. John | |
11. Kevin | 20' | |
11. Kevin | 20' | |
42. Clint | 20' | |
11. Kevin | 21' | |
21' | 29. Chris | |
21' | 14. John | |
11. Kevin | 22' | |
42. Clint | 22' | |
22' | 29. Chris | |
22' | 14. John | |
3. Kurt | 23' | |
25. Kris | 23' | |
11. Kevin | 23' | |
23' | Morgan | |
6. Mikki | 25' | |
25. Kris | 25' | |
42. Clint | 25' | |
42. Clint | 25' | |
25' | Nic | |
11. Kevin | 26' | |
42. Clint | 26' | |
26' | Morgan | |
26' | 14. John | |
27' | 14. John | |
9. Nash | 28' | |
11. Kevin | 28' | |
11. Kevin | 28' | |
28' | Morgan | |
9. Nash | 29' | |
11. Kevin | 29' | |
11. Kevin | 29' | |
11. Kevin | 29' | |
29' | 14. John | |
11. Kevin | 30' | |
30' | 14. John | |
3. Kurt | 31' | |
3. Kurt | 31' | |
9. Nash | 31' | |
11. Kevin | 31' | |
31' | 29. Chris | |
11. Kevin | 32' | |
11. Kevin | 32' | |
11. Kevin | 32' | |
42. Clint | 32' | |
32' | 14. John | |
3. Kurt | 33' | |
11. Kevin | 33' | |
11. Kevin | 33' | |
42. Clint | 33' | |
33' | 29. Chris | |
33' | Morgan | |
25. Kris | 34' | |
34' | 29. Chris | |
34' | 14. John | |
34' | 14. John | |
11. Kevin | 35' | |
42. Clint | 35' | |
36' | Nic | |
25. Kris | 37' | |
37' | 29. Chris | |
11. Kevin | 38' | |
42. Clint | 38' | |
38' | Morgan | |
11. Kevin | 39' | |
11. Kevin | 39' | |
39' | 14. John | |
11. Kevin | 40' | |
41' | 29. Chris | |
42. Clint | 42' | |
42' | 29. Chris | |
11. Kevin | 43' | |
42. Clint | 43' | |
43' | Morgan | |
11. Kevin | 44' | |
42. Clint | 44' |
Venue
Tacoma Soccer Center |
---|
2610 E Bay St, Tacoma, WA 98421, USA |