Points
Rank | Player | Team | |
---|---|---|---|
1 | Sean | Panthers | 88 |
2 | Clint | Lumberjacks | 79 |
3 | John | Nutmeggers | 70 |
Saves
Rank | Player | Team | |
---|---|---|---|
1 | Kevin | Lumberjacks | 113 |
2 | Aaron | Panthers | 91 |
3 | Chris | Nutmeggers | 41 |
Defense
Rank | Player | Team | |
---|---|---|---|
1 | John | Nutmeggers | 43 |
2 | Nash | Lumberjacks | 19 |
3 | Morgan | Nutmeggers | 17 |
Assists
Rank | Player | Team | |
---|---|---|---|
1 | Kevin | Lumberjacks | 26 |
2 | Chris | Nutmeggers | 15 |
3 | Aaron | Panthers | 15 |